Breakfast & Brunch Buffets
Original Continental Breakfast | | Mon - Thurs | | Fri - Sun | | $9.50 | | $10.50 | | |
| Fresh Danish Pastries | | Assorted Donuts | | Assorted Chilled Juices |
| Coffee, Hot Tea, & Milk | | | | |
| | | | | |
Healthy Continental Breakfast | | Mon - Thurs | | Fri - Sun | | $9.50 | | $10.50 | | |
| Bagels & Cream Cheese | | Fresh Fruit Bowl | | Assorted Breakfast Bars |
| Assorted Yogurt | | Assorted Chilled Juices | | Coffee, Hot Tea & Milk |
| | | | | |
Traditional Breakfast Brunch | | Mon - Thurs | | Fri - Sun | | $13.50 | | $15.50 | | |
| Chilled Orange Juice & Cranberry Juice | | Farm-Fresh Scrambled Eggs | | Sliced City Ham |
| Southern Grits | | Choice of Crisp Bacon or Sausage | | Idaho Potato Home Fries |
| House Made Fruit Rolls | | Coffee, Hot Tea, & Milk | | |
| | | | | |
Brunch Buffet | | Mon - Thurs | | Fri - Sun | | $21.25 | | $24.25 | | |
| Assorted Chilled Juices | | Farm Fresh Scrambled Eggs | | Crisp Bacon |
| Sausage | | Carved City Ham | | Idaho Potato Home Fries |
| Bagels with Cream Cheese & Preserves | | House Made Fruit Rolls | | Fresh Fruit Bowl |
| Fresh Vegetable Tray & Dip | | Cubed Cheese Tray & Crackers | | Seafood Newburg |
| Roast Top Round of Beef Au Jus | | Fresh Cooked Vegetable | | Sherbet |
| Coffee, Hot tea, Iced Tea & Milk | | | | |
« Back to Banquet Center Home
* All Prices Are Per Person
Omelet station is available for an additional charge of $4.00 per person.
Waffle Station is available for an additional charge of $2.95 per person.
A fresh fruit bowl is available for an additional charge of $2.75 per person.
Carry out containers will not be given for buffet meals.
Prices are subject to a 25% Service Charge & a 6.75% State Sales Tax.