Evening Buffet
| | | | Mon - Thurs | Fri - Sun | |
| | 2 Entrée Buffet | | $22.50 | $24.75 | |
| | 3 Entrée Buffet | | $24.50 | $27.00 | |
| | 4 Entrée Buffet | | $27.50 | $29.95 | |
| | | | Priced Per Person | |
| | | | | |
Unlimited Appetizers |
| Fried Mushrooms | | House Made Italian Meatballs | | Chicken Wings |
| | | | | |
Salad (Choice of One) |
| Tossed Salad | | Fresh Vegetable Tray & Dip | | Fresh Fruit Bowl |
| | | | | |
Sides (Choice of Four) |
| Candied Yams | | Tortellini Alfredo | | Glazed Baby Carrots |
| Red Parsley Potatoes | | Mostaccioli | | Buttered Baby Carrots |
| Au Gratin Potatoes | | Buttered Noodles | | Peas & Mushrooms |
| Fresh Whipped Potatoes & Gravy | | Macaroni & Cheese | | Peas & Carrots |
| Italian Roasted Potatoes | | Rice Pilaf | | Buttered Broccoli |
| Bowties Marinara | | Wild Rice | | Italian Green Beans |
| Rigatoni | | Collard Greens | | Italian Mixed Vegetables |
| Mushroom Risotto | | Spinach Risotto | | Buttered Corn |
| | | | | |
Entrées (Choice of Two, Three, or Four) |
| Ham | | Swiss Steak | | Roast Pork Tenderloin with Braised Red Cabbage |
| Roast Top Round of Beef Au Jus | | House Made Italian Sausage | | Barbecued Ribs |
| Chicken Cacciatore | | Italian Meat Loaf | | Chicken Parmesan |
| Carved Choice Prime Rib* | | Chicken Marsala | | Sliced Choice Filet Mignon** |
| Chicken Stuffed with Celery Dressing | | Seafood Newburg | | Chicken Piccata |
| Broiled or Fried Haddock | | Roasted Italian Chicken | | House Made Cheese Manicotti |
| Chicken Stuffed with Wild Rice | | House Made Meat Manicotti | | Stir Fry Chicken |
| Chicken Tetrazzini | | Pan Fried Steak | | House Made Lasagna |
| Barbequed Beef Brisket | | Barbequed Pulled Pork | | Gravy Beef Brisket |
| *A prime rib carving station is available for an additional charge of $2.50 per person. |
| **Sliced filet mignon is available for an additional charge; this amount is dependent upon current market prices. |
| | | | | |
Dessert (Choice of One) |
| Spumoni Ice Cream | | Apple or Cherry Pie | | Assorted Cakes & Pies |
| Carrot Cake | | Cherry Cheesecake | | Hot Fudge Sundae |
| Sherbet | | Boston Cream Pie | | Lemon Meringue Pie |
| Chocolate Mousse Cup | | Pecan Pie | | Crème de Menthe Parfait |
| | | | | |
| Buffet Includes: | | Bread, Rolls & Butter; Coffee, Hot Tea, Iced Tea & Milk |
« Back to Banquet Center Home
Carry-out containers will not be given for buffet meals.
Prices are subject to a 25% Service Charge & a 6.75% State Sales Tax.