Simple Evening Buffet
| | | | Mon - Thurs | Fri - Sun | |
| | 2 Entrée Buffet | | $21.00 | $23.50 | |
| | 3 Entrée Buffet | | $22.50 | $25.00 | |
| | 4 Entrée Buffet | | $25.50 | $28.00 | |
| | | | Priced Per Person | |
| | | | | |
Salad (Choice of One) |
| Tossed Salad | | Fresh Vegetable Tray & Dip | | Fresh Fruit Bowl |
| | | | | |
Sides (Choice of Four) |
| Candied Yams | | Peas & Mushrooms | | Red Parsley Potatoes |
| Glazed Baby Carrots | | Fresh Whipped Potatoes & Gravy | | Buttered Baby Carrots |
| Roasted Italian Potatoes | | Collard Greens | | Au Gratin Potatoes |
| Italian Green Beans | | Rigatoni | | Italian Mixed Vegetables |
| Buttered Noodles | | Buttered Broccoli | | Rice Pilaf |
| Succotash | | Sautéed Vegetable Medley | | Buttered Corn |
| Mushroom Risotto | | Spinach Risotto | | |
| | | | | |
Entrées (Choice of Two, Three, or Four) |
| Ham | | Stir Fry Chicken | | Roast Pork Tenderloin with Braised Red Cabbage |
| Swiss Steak | | House Made Italian Sausage | | Pan Fried Steak |
| Roasted Italian Chicken | | Barbecued Ribs | | Chicken Marsala |
| Roast Top Round of Beef Au Jus | | Chicken Parmesan | | Carved Choice Prime Rib* |
| Chicken Piccata | | Sliced Choice Filet Mignon** | | Chicken Stuffed with Celery Dressing |
| Broiled Haddock | | Chicken Stuffed with Wild Rice | | Chicken Tetrazzini |
| Barbequed Pulled Pork | | Barbequed Beef Brisket | | Gravy Beef Brisket |
| Seafood Newburg | | | | |
| *A prime rib carving station is available for an additional charge of $2.50 per person. |
| **Sliced filet mignon is available for an additional charge; this amount is dependent upon current market prices. |
| | | | | |
Dessert (Choice of One) |
| Sherbet | | Hot Fudge Sundae | | Carrot Cake |
| Cherry Cheesecake | | Assorted Cakes & Pies | | |
| | | | | |
| Buffet Includes: | | Bread, Rolls & Butter; Coffee, Hot Tea, Iced Tea & Milk |
« Back to Banquet Center Home
Carry-out containers will not be given for buffet meals.
Prices are subject to a 25% Service Charge & a 6.75% State Sales Tax.