Luncheon Buffet
| | | | Mon - Thurs | Fri - Sun | |
| | 2 Entrée Buffet | | $19.75 | $22.50 | |
| | 3 Entrée Buffet | | $21.75 | $24.25 | |
| | 4 Entrée Buffet | | $23.25 | $25.25 | |
| | | | Priced Per Person | |
| | | | | |
| Unlimited Hot Appetizers |
| Fried Mushrooms | | House Made Italian Meatballs | | Chicken Wings |
| | | | | |
| Salads (Choice of Three) |
| Cottage Cheese | | Fresh Fruit Bowl | | Pasta Salad |
| 3 Bean Salad | | Cucumber Salad | | Cole Slaw |
| Potato Salad | | Tossed Salad | | Fresh Vegetable Tray & Dip |
| | | | | |
| Sides (Choice of Three) |
| Candied Yams | | Rigatoni | | Buttered Broccoli |
| Baked Idaho Potatoes | | Wild Rice | | Buttered Corn |
| Italian Roasted Potatoes | | Rice Pilaf | | Italian Green Beans |
| Fresh Whipped Potatoes & Gravy | | Glazed Baby Carrots | | Peas & Mushrooms |
| Au Gratin Potatoes | | Buttered Carrots | | Italian Mixed Vegetables |
| Spinach Risotto | | Collard Greens | | Buttered Noodles |
| Mushroom Risotto | | | | |
| | | | | |
| Entrées (Choice of Two, Three, or Four) |
| Ham | | Barbequed Beef Brisket | | Roast Pork Tenderloin with Braised Red Cabbage |
| Gravy Beef Brisket | | Barbequed Pulled Pork | | Swiss Steak |
| Chicken Marsala | | Carved Choice Prime Rib* | | Chicken Parmesan |
| Sliced Choice Filet Mignon** | | Chicken Piccata | | Seafood Newburg |
| Fried Chicken | | Broiled or Fried Haddock | | Roasted Italian Chicken |
| House Made Meat Manicotti | | Roast Top Round of Beef Au Jus | | House Made Cheese Manicotti |
| Chicken Stuffed with Celery Dressing | | Yankee Pot Roast | | |
| *A prime rib carving station is available for an additional charge of $2.50 per person. |
| **Sliced filet mignon is available for an additional charge; this amount is dependent upon current market prices. |
| | | | | |
| Dessert (Choice of One) |
| Ice Cream | | Hot Fudge Sundae | | Apple Pie |
| Sherbet | | Cherry Cheesecake | | Carrot Cake |
| Chocolate Mousse | | Spumoni Ice Cream | | Boston Cream Pie |
| Lemon Meringue | | Assorted Cakes & Pies | | Pecan Pie |
| | | | | |
| | | | | |
| Buffet Includes: |
| Bread, Rolls & Butter |
| Coffee, Hot Tea, Iced Tea & Milk |
« Back to Banquet Center Home
Carry-out containers will not be given for buffet meals.
Prices are subject to a 25% Service Charge & a 6.75 % state sales tax.