Simple Luncheon Buffet
| | | | Mon - Thurs | Fri - Sun | |
| | 2 Entrée Buffet | | $15.75 | $18.50 | |
| | 3 Entrée Buffet | | $17.75 | $20.25 | |
| | 4 Entrée Buffet | | $20.25 | $21.25 | |
| | | | Priced Per Person | |
| | | | | |
| Salad (Choice of One) |
| Cottage Cheese | | Fresh Fruit Bowl | | Pasta Salad |
| 3 Bean Salad | | Cucumber Salad | | Cole Slaw |
| Potato Salad | | Tossed Salad | | Fresh Vegetable Tray & Dip |
| | | | | |
| Sides (Choice of Two) |
| Candied Yams | | Rigatoni | | Buttered Broccoli |
| Baked Idaho Potatoes | | Wild Rice | | Buttered Corn |
| Italian Roasted Potatoes | | Rice Pilaf | | Italian Green Beans |
| Fresh Whipped Potatoes & Gravy | | Glazed Baby Carrots | | Peas & Mushrooms |
| Au Gratin Potatoes | | Buttered Baby Carrots | | Italian Mixed Vegetables |
| Collard Greens | | | | |
| | | | | |
| Entrées (Choice of Two, Three, or Four) |
| Ham | | Swiss Steak | | Roast Pork Tenderloin with Braised Red Cabbage |
| Barbequed Beef Brisket | | Barbequed Pulled Pork | | Gravy Beef Brisket |
| Chicken Parmesan | | Carved Choice Prime Rib* | | Chicken Piccata |
| Sliced Choice Filet Mignon** | | Fried Chicken | | Seafood Newburg |
| Roasted Italian Chicken | | Broiled Haddock | | Chicken Marsala |
| House Made Cheese Manicotti | | Roast Top Round of Beef Au Jus | | House Made Meat Manicotti |
| Yankee Pot Roast | | | | |
| *A prime rib carving station is available for an additional charge of $2.50 per person. |
| **Sliced filet mignon is available for an additional charge; this amount is dependent upon current market prices. |
| | | | | |
| Dessert (Choice of One) |
| Apple Pie | | Carrot Cake | | Sherbet |
| Assorted Cakes & Pies | | | | |
| | | | | |
| Buffet Includes: |
| Bread, Rolls & Butter |
| Coffee, Hot Tea, Iced Tea & Milk |
« Back to Banquet Center Home
Carry-out containers will not be given for buffet meals.
Prices are subject to a 25% Service Charge & a 6.75 % state sales tax.