Single Entrée Dinner
| Mon - Thurs | Fri - Sun | ||
| Entrées | Priced Per Person | ||
| Stuffed Pork Chop | $21.00 | $24.25 | |
| Ham Topped with Hawaiian Pineapple | $20.50 | $24.25 | |
| Roast Pork Tenderloin with Braised Red Cabbage | $21.00 | $24.25 | |
| Fried Chicken | $20.50 | $23.50 | |
| Roasted Italian Chicken | $20.50 | $23.50 | |
| Chicken Stuffed with Celery Dressing | $21.00 | $24.25 | |
| Chicken Stuffed with Wild Rice | $21.00 | $24.00 | |
| Grilled Chicken Topped with Tropical Fruit Salsa | $22.00 | $25.00 | |
| Chicken Piccata | $21.00 | $24.00 | |
| Chicken Parmesan | $21.50 | $25.50 | |
| Stir Fry Chicken | $21.50 | $24.50 | |
| Chicken Cordon Bleu | $21.50 | $24.50 | |
| California Chicken | $21.00 | $24.50 | |
| Roast Turkey with Dressing & Gravy | $20.50 | $24.25 | |
| 8oz. Swiss Steak | $21.00 | $24.25 | |
| Roast Top Round of Beef Au Jus | $23.00 | $26.25 | |
| 10oz Choice Rib-eye Steak | Current Price | ||
| Sliced Choice Filet Mignon with Bordelaise Sauce | Current Price | ||
| Choice Prime Rib Au Jus | Current Price | ||
| 10oz. Butterfly Choice Filet Mignon | Current Price | ||
| 16oz. Choice T-Bone Steak | Current Price | ||
| Choice New York Strip Steak | Current Price | ||
| Fresh Milk Fed Veal Parmesan or Veal Piccata | $27.00 | $30.50 | |
| Chopped Sirloin Steak | $20.50 | $24.50 | |
| Grilled Tuna Steak | $26.50 | $29.50 | |
| Broiled Salmon | $24.50 | $27.50 | |
| Shrimp Scampi (Five Large Shrimp) | $26.00 | $30.50 | |
| Broiled Orange Roughy | $23.00 | $26.50 | |
| Broiled Haddock | $22.00 | $24.50 | |
| Stuffed Shells Florentine* | $21.50 | $24.50 | |
| House Made Meat Manicotti* | $22.25 | $25.50 | |
| House Made Cheese Manicotti* | $22.25 | $25.50 | |
| House Made Lasagna with Meatball* | $21.50 | $25.00 | |
| Pasta Primavera* | $21.50 | $24.50 | |
| *Indicates dishes that do not include a side, but do include a vegetable & a dessert. | |||
| Side (Choice of One) | ||||
| Candied Yams | Baked Idaho Potato | Twice Baked Potato | ||
| Red Parsley Potatoes | Roasted Italian Potatoes | Fresh Whipped Potatoes & Gravy | ||
| Buttered Noodles | Rigatoni | Bowties Marinara | ||
| Rice Pilaf | Wild Rice | Mushroom or Spinach Risotto | ||
| Vegetable (Choice of One) | ||||
| Buttered Peas | Italian Green Beans | Buttered or Glazed Baby Carrots | ||
| Buttered Broccoli | Broccoli with Hollandaise | Italian Mixed Vegetables | ||
| Buttered Corn | Peas & Mushrooms | Green Beans Amandine | ||
| Fresh Green Beans (In Season) | Fresh Asparagus (Additional $1.25) | |||
| Dessert (Choice of One) | ||||
| Apple Pie | Cherry Pie | Boston Cream Pie | ||
| Carrot Cake | Cherry Cheesecake | Lemon Meringue Pie | ||
| Sherbet | Spumoni Ice Cream | Hot Fudge Sundae | ||
| Strawberry Sundae | Crème de Menthe parfait | Sugar Free Dessert Upon Request | ||
| All Entrées Include: | ||||
| Tossed Salad | Bread, Rolls & Butter | Coffee & Iced Tea | ||
Children's entrees or children's portions are available upon request.
We request that the side, vegetable and dessert be the same for the entire group. We will serve up to 3 different entrées for groups of 50 or less, providing that the menu selections are made 14 days in advance and final numbers for each are confirmed 24 hours in advance.
Prices are subject to a 25% Service Charge.
| Planning your event at the Greek Orthodox Church? Click here to download our menus for this venue. |
